5-year summary
The following charts provide a five-year comparison of selected
consolidated financial data. If you wish to go directly to a
financial measure, please click one of the following links. To
print, set your printer properties to landscape layout.
|
CoBank Five-Year Summary of Selected Financial Data
Consolidated Balance Sheet Data at Year End |
|||||
| ($ in Thousands) | 2008 | 2007 | 2006 | 2005 | 2004 |
| Total Loans and Leases | $44,550,121 | $40,491,486 | $33,076,498 | $26,297,284 | $23,956,352 |
| Less: Allowance for Credit Losses | 329,198 | 447,226 | 438,231 | 437,140 | 435,981 |
| Net Loans and Leases | 44,220,923 | 40,044,260 | 32,638,267 | 25,860,144 | 23,520,371 |
| Investment Securities | 11,536,848 | 10,434,371 | 7,462,450 | 6,533,242 | 5,901,143 |
| Cash and Other Assets | 5,404,286 | 1,710,265 | 1,278,375 | 1,441,531 | 1,434,368 |
| Total Assets | $61,162,057 | $52,188,896 | $41,379,092 | $33,834,917 | $30,855,882 |
| Short-Term Debt | $19,404,201 | $16,083,564 | $14,296,117 | $10,281,745 | $11,055,492 |
| Long-Term Debt | 36,961,221 | 31,980,178 | 23,137,406 | 19,757,053 | 16,296,987 |
| Reserve for Unfunded Commitments | 154,223 | - | - | - | - |
| Other Liabilities | 1,047,563 | 891,730 | 905,511 | 894,045 | 641,590 |
| Total Liabilities | $57,567,208 | $48,955,472 | $38,339,034 | $30,932,843 | $27,994,069 |
| Preferred Stock | $700,000 | $500,000 | $500,000 | $500,000 | $500,000 |
| Capital Stock and Participation Certificates | 1,401,192 | 1,291,421 | 1,242,438 | 1,217,710 | 1,228,109 |
| Unallocated Retained Earnings | 1,638,596 | 1,470,191 | 1,337,016 | 1,232,877 | 1,140,199 |
| Accumulated Other Comprehensive Loss Income | (144,939) | (28,188) | (39,396) | (48,513) | (6,495) |
| Total Equity | $3,594,849 | $3,233,424 | $3,040,058 | $2,902,074 | $2,861,813 |
| Total Liabilities and Equity | $61,162,057 | $52,188,896 | $41,379,092 | $33,834,917 | $30,855,882 |
Consolidated Statement of Income Data for the Year |
|||||
| ($ in Thousands) | 2008 | 2007 | 2006 | 2005 | 2004 |
| Net Interest Income | 862,609 | $645,440 | $524,812 | $483,391 | $525,288 |
| Provision (Reversal) for Credit Losses | 55,000 | (5,000) | 4,000 | 25,000 | 49,000 |
| Net Noninterest Expenses | 146,770 | 137,628 | 112,783 | 90,564 | 133,497 |
| Provision for Income Taxes | 127,406 | 97,202 | 73,512 | 70,110 | 67,840 |
| Minority Interest | - | - | - | - | - |
| Net Income | $533,433 | $415,610 | $334,517 | $297,717 | $274,951 |
Patronage Distribution for the Year |
|||||
| ($ in Thousands) | 2008 | 2007 | 2006 | 2005 | 2004 |
| Capital Stock and Participation Certificates | $106,681 | $87,794 | $66,477 | $51,250 | $67,144 |
| Cash | $207,216 | $156,949 | $126,459 | 116,347 | 92,546 |
| Cash- Special | - | - | - | - | - |
| Total Patronage Distribution | $313,897 | $244,743 | $192,936 | $167,597 | $159,690 |
Key Financial Ratios for the Year |
|||||
| ($ in Thousands) | 2008 | 2007 | 2006 | 2005 | 2004 |
| Return on Average Common Equity | 17.32% | 14.64% | 12.57% | 11.30% | 10.58% |
| Return on Average Total Equity | 15.65% | 13.48 | 11.68 | 10.62 | 10.01 |
| Return on Average Assets | 0.91 | 0.93 | 0.92 | 0.94 | 0.88 |
| Net Interest Margin | 1.51 | 1.45 | 1.45 | 1.52 | 1.68 |
Key Financial Ratios at Year End |
|||||
| ($ in Thousands) | 2008 | 2007 | 2006 | 2005 | 2004 |
| Debt to Equity (:1) | 16.01 | 15.14 | 12.61 | 10.66 | 9.78 |
| Permanent Capital Ratio | 14.75 | 12.14% | 11.43% | 13.71% | 15.08% |
| Total Equity/Total Assets | 5.88% | 6.20% | 7.35% | 8.58% | 9.27% |